Industrial Product Catalog
Work Surfaces
Plastic Laminated Work Surfaces, 3mm Work Surface
This work surface is constructed of high density particleboard and laminated with a 1/16" layer of standard or ESD plastic work surface laminate. All four sides are edged with a high-impact-resistant 3mm thick PVC edging in a complementary color. All four corners and the top and bottom edge of the edging are finished with a 2mm radius. An optional flush surface-mount grounding connector is also available for the ESD surface connection. Standard color: gray.
| Basic Part No. | ESD Part No. | 3mm Work Surface | Weight |
| 3M2412 | 3ME2412 | 24" x 12" | 11 lbs. |
| 3M2415 | 3ME2415 | 24" x 15" | 13 lbs. |
| 3M2418 | 3ME2418 | 24" x 18" | 17 lbs. |
| 3M2424 | 3ME2424 | 24" x 24" | 22 lbs. |
| 3M2436 | 3ME2436 | 24" x 36" | 31 lbs. |
| 3M2448 | 3ME2448 | 24" x 48" | 41 lbs. |
| 3M2460 | 3ME2460 | 24" x 60" | 61 lbs. |
| 3M2472 | 3ME2472 | 24" x 72" | 71 lbs. |
| 3M3012 | 3ME3012 | 30" x 12" | 14 lbs. |
| 3M3015 | 3ME3015 | 30" x 15" | 17 lbs. |
| 3M3018 | 3ME3018 | 30" x 18" | 21 lbs. |
| 3M3024 | 3ME3024 | 30" x 24" | 27 lbs. |
| 3M3030 | 3ME3030 | 30" x 30" | 33 lbs. |
| 3M3036 | 3ME3036 | 30" x 36" | 40 lbs. |
| 3M3048 | 3ME3048 | 30" x 48" | 53 lbs. |
| 3M3060 | 3ME3060 | 30" x 60" | 65 lbs. |
| 3M3072 | 3ME3072 | 30" x 72" | 78 lbs. |
| 3M3096 | 3ME3096 | 30" x 96" | 104 lbs. |
| 3M3660 | 3ME3660 | 36" x 60" | 79 lbs. |
| 3M3672 | 3ME3672 | 36" x 72" | 95 lbs. |
| 3M3696 | 3ME3696 | 36" x 96" | 126 lbs. |
| 3M4872 | 3ME4872 | 48" x 72" | 81 lbs. |
| 3M4896 | 3ME4896 | 48" x 96" | 107 lbs. |
Plastic Laminated Work Surfaces, T-Mold Edge, ESD
This basic work surface is constructed of 1-1/8" high density particleboard laminated with a 1/16" layer of plastic laminate. All four sides are edged with a resilient black molded bumper and corners are formed with 1-1/4" radius. Although not as comfortable as a rolled edge, the molding resists damage from objects bumping into the edge of the work surface. Standard color: gray.
This ESD work surface is of the same construction except it is laminated with a 1/16" layer of ESD plastic laminate. Flush mounting ESD surface connectors and swivet connectors are available for grounding. Standard color: gray
| Basic Part No. | ESD Part No. | T-Mold Work Surface | Weight |
| TM2412 | TME2412 | 24" x 12" | 11 lbs. |
| TM2415 | TME2415 | 24" x 15" | 13 lbs. |
| TM2418 | TME2418 | 24" x 18" | 17 lbs. |
| TM2424 | TME2424 | 24" x 24" | 22 lbs. |
| TM2436 | TME2436 | 24" x 36" | 31 lbs. |
| TM2448 | TME2448 | 24" x 48" | 41 lbs. |
| TM2460 | TME2460 | 24" x 60" | 61 lbs. |
| TM2472 | TME2472 | 24" x 72" | 71 lbs. |
| TM3012 | TME3012 | 30" x 12" | 14 lbs. |
| TM3015 | TME3015 | 30" x 15" | 17 lbs. |
| TM3018 | TME3018 | 30" x 18" | 21 lbs. |
| TM3024 | TME3024 | 30" x 24" | 27 lbs. |
| TM3030 | TME3030 | 30" x 30" | 33 lbs. |
| TM3036 | TME3036 | 30" x 36" | 40 lbs. |
| TM3048 | TME3048 | 30" x 48" | 53 lbs. |
| TM3060 | TME3060 | 30" x 60" | 65 lbs. |
| TM3072 | TME3072 | 30" x 72" | 78 lbs. |
| TM3096 | TME3096 | 30" x 96" | 104 lbs. |
| TM3660 | TME3660 | 36" x 60" | 79 lbs. |
| TM3672 | TME3672 | 36" x 72" | 95 lbs. |
| TM3696 | TME3696 | 36" x 96" | 126 lbs. |
| TM4872 | TME4872 | 48" x 72" | 81 lbs. |
| TM4896 | TME4896 | 48" x 96" | 107 lbs. |
Plastic Laminated Work Surfaces, Post Formed Edge
The basic work surface is constructed of 1-1/8" high density particleboard laminated with a 1/16" layer of plastic laminate. The front edge is formed in a 90-degree comfort-rolled edge (180 degree rolled edge optional). The back and two sides are straight or self edged. Standard color: gray.
The ESD work surface is of the same construction except it is laminated with a 1/16" layer of ESD plastic laminate. Flush ESD grounding bolt and swivet connectors are available for grounding. Standard color: gray.
| Basic Part No. | ESD Part No. | Post Formed Work Surface | Weight |
| PF2412 | PFE2412 | 24" x 12" | 10 lbs. |
| PF2415 | PFE2415 | 24" x 15" | 12 lbs. |
| PF2418 | PFE2418 | 24" x 18" | 15 lbs. |
| PF2424 | PFE2424 | 24" x 24" | 20 lbs. |
| PF2436 | PFE2436 | 24" x 36" | 29 lbs. |
| PF2448 | PFE2448 | 24" x 48" | 48 lbs. |
| PF2460 | PFE2460 | 24" x 60" | 48 lbs. |
| PF3012 | PFE3012 | 30" x 12" | 13 lbs. |
| PF3015 | PFE3015 | 30" x 15" | 16 lbs. |
| PF3018 | PFE3018 | 30" x 18" | 19 lbs. |
| PF3024 | PFE3024 | 30" x 24" | 25 lbs. |
| PF3030 | PFE3030 | 30" x 30" | 31 lbs. |
| PF3036 | PFE3036 | 30" x 36" | 38 lbs. |
| PF3048 | PFE3048 | 30" x 48" | 50 lbs. |
| PF3060 | PFE3060 | 30" x 60" | 62 lbs. |
| PF3072 | PFE3072 | 30" x 72" | 75 lbs. |
| PF3660 | PFE3660 | 36" x 60" | 76 lbs. |
| PF3672 | PFE3672 | 36" x 72" | 92 lbs. |
ESD Work Surface Connectors
The swivet can be mounted under the front of the workstation, either to the frame or to the underside of the work surface. It provides four jacks that swivel for wrist strap banana plugs.
The connector is mounted flush in the work surface during surface fabrication to provide electrical connection to the conductive ESD layer.
| Part No. | Description |
| WSSV001 | Swivet, Wrist Strap Connector |
| WSSV002 | Surface ESD Connector |
Hardwood Work Surfaces(Laminated Maple)
This work surface is fabricated with 1.75" edge laminated hard maple.
| Part No. | Hardwood Wok Surface | Weight |
| MS2448 | 24" x 48" | 56 lbs. |
| MS2460 | 24" x 60" | 70 lbs. |
| MS3048 | 30" x 48" | 72 lbs. |
| MS3060 | 30" x 60" | 90 lbs. |
| MS3072 | 30" x 72" | 108 lbs. |
| MS3648 | 36" x 48" | 84 lbs. |
| MS3660 | 36" x 60" | 105 lbs. |
| MS3672 | 36" x 72" | 126 lbs. |
Stainless Steel Work Surfaces
This sturdy work surface is constructed of 14 gauge stainless steel formed into a box section with 2" high return flanges (sides) and then reinforced with U-channel stiffeners. The finish is a random brushed finish.
| Part No. | Stainless Work Surface | Weight |
| SS2436 | 24" x 36" | 31 lbs. |
| SS2448 | 24" x 48" | 38 lbs. |
| SS2460 | 24" x 60" | 48 lbs. |
| SS3036 | 30" x 36" | 38 lbs. |
| SS3048 | 30" x 48" | 47 lbs. |
| SS3060 | 30" x 60" | 59 lbs. |
| SS3072 | 30" x 72" | 68 lbs. |
| SS3648 | 36" x 48" | 55 lbs. |
| SS3660 | 36" x 60" | 70 lbs. |
| SS3672 | 36" x 72" | 80 lbs. |
Work Surface Riser
- Mounts on the fixing frame on the back of a cantilevered base frame
- Loading capacity: 200 lbs.
- Mounts with 12.5" or 15.5" clearance under shelf
- Standard PLAM surface is 12" deep
- Available 36", 48", 60", and 72" long
- Slotted upright supports can accept BOSTONtec accessories
- Uprights finished with a gray epoxy powder coat
- Edge Option: 3mm or T-mold
| Part No. | Description |
| WSR1236 | Work Surface Riser, 12" x 36" |
| WSR1248 | Work Surface Riser, 12" x 48" |
| WSR1260 | Work Surface Riser, 12" x 60" |
| WSR1272 | Work Surface Riser, 12" x 72" |
Work Surface Steel Backstop
- 6" high backstop for the rear of work surface
- Available 36", 48", 60" and 72" long
- Finished with a gray epoxy powder coat
- Bracket, 11 gauge (.119) cold rolled steel
- Backstops are ordered 2" shorter than work surface
| Part No. | Dimensions | Weight |
| BS0636 | Length 36" | 8 lbs. |
| BS0648 | Length 48" | 10 lbs. |
| BS0660 | Length 60" | 13 lbs. |
| BS0672 | Length 72" | 15 lbs. |



